Hi! Simply click below and type your query.
Our experts will reply you very soon.
info@krewinstruments.com |
+91-9224433419 |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Material | Stainless Steel |
Finishing | Polished |
Structure | Fully Assembled |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Our Bio safety Cabinets are designed to provide both a clean work environment and protection to operators who work with biological hazards. It has vertrical laminar airflow to create a work area free of airborne particles and micro organisms and also to prevent these particles from flowing into the operator. High Efficiency Particulate Air (HEPA) filters are used to provide clean air in the work area as well as to the environment through exhaustive HEPA filter. The air in the cabinet is re-circulated over the work area through the HEPA filter.
Biosafety Cabinets are classified into three categories : Class I, Class II, Class III.
There are four types of Class II cabinets
Technical Data
Name of the Equipment | Bio Safety Cabinet Class II Type A2 | |||
Model | MFI BSC 2X2 | MFI BSC 3X2 | MFI BSC 4X2 | MFI BSC 6X2 |
External Dimensions (LXWXH) in Inches & MM | 29.5" x 38.9" x 83.2" 750 x 990 x 2115 | 41.3"x 38.9" x 83.2” 1050 x 990 x 2115 | 53.3"x 38.9" x 83.2" 1355 x 990 x 2115 | 77.3" x 38.9" x 83.2' 1965 x 990 x 2115 |
Work Area Dimensions (LXWXH) in Inches & MM | 26.3" x 25.5"x 25.9" 670 x 650 x 660 | 38" x 25.5" x 25.9" 970 x 650 x 660 | 46.4" x 25.5" x 25.9" 1180 X 650 X 660 | 46.6" x 25.5" x 25.9" 1885 x 650 x 660 |
Features
Internal Work Area | Stainless Steel 304 with rounded joint less corners. |
Material of Construction | Galvanized Iron Sheet with Epoxy Polyester Thermosetting Powder Coating of 60-80 microns, 1.5 mm Thickness I Stainless Steel grade 304, 1.2 mm Thickness for SS Models |
Body Finish | Glossy Off White Colour for GI Powder Coated I Matt grit finish for Stainless Steel 304 |
Table Top | 1.5 mm Stainless Steel 304 sheet1.5 mm Stainless Steel 304 sheet |
Front Door | Frameless auto Sliding Glass Door of Toughened glass 6 mm thickness |
Wheels & Leveling Lugs | PU solid wheels with plated brackets & Metallic Powder Coated Leveling Lugs for GI Model PU solid wheels with SS 304 Brackets a Solid SS 304 Leveling Lugs For S.S. Models |
Design & Classification | Class II Type A2 complaint and approximately 30% of the air volume exhausted as sterile air back into the environment and approximately 70%of the air is re-circulated inside the work area |
Cleanliness Class | ISO Standard 14644 - 1 ISO Class 3ISO Standard 14644 - 1 ISO Class 3 |
Stages Of Filtration | 1) ULPA final = 0.12µ with an efficiency of 99.9995%1) ULPA final = 0.12µ with an efficiency of 99.9995% 2) ULPA Exhaust = 0.12µ with an ef ficiency of 99.9995%2) ULPA Exhaust = 0.12µ with an ef ficiency of 99.9995% (Anti-Microbial treated media) (ULPA Media :Made in Italy) |
Motor Blower Assembly | "Godrej"make variable speed motor mounted on PU coated" FRP Blowers wi th Aluminum Powder Coated Impellers |
Down Flow Velocity Inflow Velocity | 80 FPM at 4" from top of work table 100 FPM at work access opening |
Noise Level | < 60 Ob at 1 Meter from the face of the equipment |
Pressure Gauge | Dwyer (U.S.A) make Magnehelic gauge |
ULPA Filter Grill | SS 304 grill duly perforated and polished |
Technical Specification
Electrical | Switches & Speed Controller | Microprocessor Controlled Feather Touch switch panel | |||
Fluorescent lighting | 18 Watt - 2 nos | 18 Watt - 2 nos | 36 Watt - 2 nos. | 36 Watt - 2 nos. 18 Watt - 2 nos | |
Chokes for lighting | 18 watts - 3 nos | 18 watts - 3 nos | 36 Watt – 3 nos. | 36 Watt – 3 nos. 18 watts - 3 nos | |
Ultra Violet Lighting | 1.5 feet length G15T8 15 Watt ·Philips | 1.5 feet length G15T8 15 Watt ·Philips | 3 feet length G 30T8 30 Watt – Philips | 3 feet length G 30T8 30 Watt – Philips | |
Power Consumption | 230 Watts | 250 watts | 560 watts | 560 watts | |
Lighting | > than 800 lux | ||||
Power Supply | Single phase 5Amps power cord, 230V, 50Hz power supply, For Model MFI BSC 6x2 15 Amps power cord | ||||
Accessories | Gas I Vacuum Cock | Standard make - Optional | |||
Gas Burner | Standard make - Optional |